Toronto crime map
Toronto Crime Map
Browse recent reported crime events from Toronto Police open data. BreakMap groups incidents by neighbourhood, crime type, and date so you can see where reports are changing over time.
Latest loaded incident
Oct 26, 2026
.
Last 7 days
945
.
Last 30 days
3,883
.
Last 365 days
47,113
.
Interactive map
Toronto neighborhood crime map
Boundaries
158
Hover over an area to preview crime counts. Click a polygon to lock the selection and jump to the full page.
neighborhood boundaries
Latest reported crimes
100 most recent reported crimes in Toronto
This is not a live emergency dispatch feed. Incident dates and publication timing depend on source data updates.
| Date | Offence | Neighbourhood | Intersection | Premises | Division |
|---|---|---|---|---|---|
| Oct 26, 2026, 1 p.m. | Assault GO-20262266079 | Clairlea-Birchmount | Civic Rd / Manville Rd | Other | D41 |
| Oct 26, 2026, 8 p.m. | Theft from Motor Vehicle GO-20262264984 | Kensington-Chinatown | Spadina Ave / Queen St W | Commercial | D52 |
| Oct 26, 2026, 10 p.m. | Assault GO-20262264793 | Humber Summit | Weston Rd / Finch Ave W | Commercial | D31 |
| Oct 26, 2026, 12 a.m. | Auto Theft GO-20262264731 | Thistletown-Beaumond Heights | Lakeland Dr / Felan Cres | Private Property Structure (Pool, Shed, Detached Garage) | D23 |
| Oct 26, 2026, 9 p.m. | Assault GO-20262264705 | Willowdale West | Yonge St / McKee Ave | Outside | D32 |
| Oct 26, 2026, 10 a.m. | Theft from Motor Vehicle GO-20262264590 | Leaside-Bennington | Broadway Ave / Rykert Cres / Serena Gundy Park Trl | Outside | D33 |
| Oct 26, 2026, 5 p.m. | Theft from Motor Vehicle GO-20262264493 | Don Valley Village | Sheppard Ave E / Parkway Forest Dr | Outside | D33 |
| Oct 26, 2026, 8 p.m. | Break and Enter GO-20262264436 | Islington | Wilmar Rd / Ovida Ave | House | D22 |
| Oct 26, 2026, 9 p.m. | Assault GO-20262264379 | Kensington-Chinatown | Spadina Ave / Dundas St W | Commercial | D14 |
| Oct 26, 2026, 8 p.m. | Robbery GO-20262264338 | West Humber-Clairville | Rexdale Blvd / Islington Ave | Commercial | D23 |
| Oct 26, 2026, 8 p.m. | Assault GO-20262264322 | Downtown Yonge East | Dundas St E / Yonge St / Dundas St W | Outside | D52 |
| Oct 26, 2026, 3 p.m. | Auto Theft GO-20262264242 | Newtonbrook West | Bathurst St / Carpenter Rd | Parking Lot | D32 |
| Oct 26, 2026, 8 p.m. | Break and Enter GO-20262264225 | Oakdale-Beverley Heights | Kirby Rd / Snowden St | Apartment | D31 |
| Oct 26, 2026, 8 p.m. | Assault GO-20262264178 | Kennedy Park | Danforth Rd / Brimley Rd | Commercial | D41 |
| Oct 26, 2026, 7 p.m. | Robbery GO-20262264017 | Yonge-St.Clair | St Clair Ave W / Deer Park Cres | Commercial | D53 |
| Oct 26, 2026, 3 p.m. | Assault GO-20262263985 | Weston-Pelham Park | Davenport Rd / Symington Ave | Apartment | D11 |
| Oct 26, 2026, 7 p.m. | Assault GO-20262263912 | Regent Park | St David St / Sackville St | Apartment | D51 |
| Oct 26, 2026, 7 p.m. | Assault GO-2026226389411 | Golfdale-Cedarbrae-Woburn | Bellamy Rd N / Amarillo Dr | Outside | D43 |
| Oct 26, 2026, 7 p.m. | Assault GO-20262263894 | Woburn North | Toyota Pl / Corporate Dr | Apartment | D43 |
| Oct 26, 2026, 7 p.m. | Assault GO-20262263888 | Dovercourt Village | Bloor St W / Ossington Ave | Outside | D14 |
| Oct 26, 2026, 7 p.m. | Assault GO-20262263874 | Golfdale-Cedarbrae-Woburn | Lawrence Ave E / Scarborough Golf Club Rd | Apartment | D43 |
| Oct 26, 2026, 6 p.m. | Assault GO-20262263716 | Junction Area | Weston Rd / McCormack St | House | D12 |
| Oct 26, 2026, 8 p.m. | Assault GO-20262263669 | Long Branch | Lake Promenade / Long Branch Ave | Apartment | D22 |
| Oct 26, 2026, 7 a.m. | Theft from Motor Vehicle GO-20262263639 | Palmerston-Little Italy | Bathurst St / Lennox St | Outside | D14 |
| Oct 26, 2026, 6 p.m. | Theft from Motor Vehicle GO-20262263628 | East End-Danforth | Danforth Ave / Guest Ave | Commercial | D55 |
| Oct 26, 2026, 5 p.m. | Theft from Motor Vehicle GO-20262263612 | Kensington-Chinatown | Dundas St W / Huron St | Outside | D52 |
| Oct 26, 2026, 12 a.m. | Bike Theft GO-20262263446 | Keelesdale-Eglinton West | Scott Rd / Cameron Ave | House | D12 |
| Oct 26, 2026, 8 p.m. | Assault GO-20262263383 | Highland Creek | Ellesmere Rd / Bobmar Rd / Highland Creek Community Park Trl | Apartment | D43 |
| Oct 26, 2026, 5 p.m. | Assault GO-20262263244 | Wexford/Maryvale | Walbon Rd / Wayne Ave | House | D41 |
| Oct 26, 2026, 3 p.m. | Assault GO-20262263060 | Westminster-Branson | Antibes Dr / Plum Treeway | TTC | D32 |
| Oct 26, 2026, 5 p.m. | Assault GO-20262263054 | Church-Wellesley | Alexander St / Maitland Ter | Commercial | D51 |
| Oct 26, 2026, 5 p.m. | Assault GO-20262262928 | Dufferin Grove | Lumbervale Ave / St Helen's Ave | Outside | D11 |
| Oct 26, 2026, 8 p.m. | Sexual Violation GO-20262262896 | Rosedale-Moore Park | Unknown | TTC | D53 |
| Oct 26, 2026, 4 p.m. | Assault GO-20262262759 | Rosedale-Moore Park | Davenport Rd / Yonge St / Church St | Outside | D53 |
| Oct 26, 2026, 4 p.m. | Assault GO-20262262747 | Oakdale-Beverley Heights | Wilson Ave / Haymarket Rd | Outside | D31 |
| Oct 26, 2026, 4 p.m. | Assault GO-20262262652 | Humber Summit | Anthia Dr / Thorold Gt | House | D31 |
| Oct 26, 2026, 3 a.m. | Assault GO-20262262582 | East L'Amoreaux | Finch Ave E / Warden Ave | Commercial | D42 |
| Oct 26, 2026, 4 p.m. | Assault GO-20262262522 | Moss Park | Queen St E / Jarvis St | Outside | D51 |
| Oct 26, 2026, 1 a.m. | Theft from Motor Vehicle GO-20262262360 | Long Branch | Lake Shore Blvd W / Brow Dr | Apartment | D22 |
| Oct 26, 2026, 6 p.m. | Assault GO-20262262242 | Clairlea-Birchmount | Bell Estate Rd / Dairy Dr | Other | D41 |
| Oct 26, 2026, 3 p.m. | Robbery GO-20262262111 | Lansing-Westgate | Senlac Rd / Burnett Ave | Other | D32 |
| Oct 26, 2026, 3 p.m. | Robbery GO-20262262090 | St Lawrence-East Bayfront-The Islands | The Esplanade / Market St | Outside | D51 |
| Oct 26, 2026, 3 p.m. | Assault GO-20262262067 | Morningside | Orton Park Rd / Brimorton Dr | Outside | D43 |
| Oct 26, 2026, 5 a.m. | Theft from Motor Vehicle GO-20262262044 | Mount Dennis | Buttonwood Ave / Laxis Ave / Ln 2 W Jane N Emmett | House | D12 |
| Oct 26, 2026, 2 p.m. | Theft from Motor Vehicle GO-20262261812 | Clairlea-Birchmount | Victoria Park Ave / Eglinton Sq / O'Connor Dr | Outside | D41 |
| Oct 26, 2026, 6 p.m. | Assault GO-20262261678 | Agincourt South-Malvern West | Sheppard Ave E / Lamont Ave | Other | D42 |
| Oct 26, 2026, 7 a.m. | Theft from Motor Vehicle GO-20262261510 | Dufferin Grove | Brock Ave / Brock Cres | Outside | D11 |
| Oct 26, 2026, 2 p.m. | Assault GO-20262261509 | East End-Danforth | Glenmount Park Rd / Beachview Cres | House | D55 |
| Oct 26, 2026, 1 p.m. | Assault GO-20262261147 | Wexford/Maryvale | Lawrence Ave E / Victoria Park Ave | Outside | D33 |
| Oct 26, 2026, 12 p.m. | Robbery GO-20262260888 | Humewood-Cedarvale | Bathurst St / Lonsdale Rd / Claxton Blvd | Commercial | D13 |
| Oct 26, 2026, 10 a.m. | Theft from Motor Vehicle GO-20262260801 | Keelesdale-Eglinton West | Scott Rd / Aileen Ave | House | D12 |
| Oct 26, 2026, 12 p.m. | Assault GO-20262260710 | Mount Olive-Silverstone-Jamestown | Kipling Ave / Finch Ave W / Kipling Ave Bicycle Trl | Commercial | D23 |
| Oct 26, 2026, 1 a.m. | Theft from Motor Vehicle GO-20262260604 | Rockcliffe-Smythe | Weston Rd / Lambton Ave | House | D12 |
| Oct 26, 2026, 12 p.m. | Assault GO-20262260521 | Mount Olive-Silverstone-Jamestown | Kipling Ave / Finch Ave W / Kipling Ave Bicycle Trl | Commercial | D23 |
| Oct 26, 2026, 11 a.m. | Break and Enter GO-20262260388 | Kennedy Park | Danforth Rd / Wolfe Ave / Gordonridge Pl | Apartment | D41 |
| Oct 26, 2026, 4 a.m. | Auto Theft GO-20262260192 | Etobicoke City Centre | Sherway Gardens Rd / Sherway Gt | Parking Lot | D22 |
| Oct 26, 2026, 11 a.m. | Assault GO-20262260183 | Mimico-Queensway | Horner Ave / Judson St | Other | D22 |
| Oct 26, 2026, 4 a.m. | Theft from Motor Vehicle GO-20262260065 | Ionview | Chelwood Rd / Woodfern Dr | Apartment | D41 |
| Oct 26, 2026, 12 a.m. | Theft from Motor Vehicle GO-20262260014 | Ionview | Chelwood Rd / Woodfern Dr | Outside | D41 |
| Oct 26, 2026, 10 a.m. | Assault GO-20262259950 | Wychwood | Ellsworth Ave / Christie St | Outside | D13 |
| Oct 26, 2026, 10 a.m. | Assault GO-20262259947 | Wellington Place | Richmond St W / Peter St | Outside | D52 |
| Oct 26, 2026, 9 a.m. | Assault GO-20262259749 | O'Connor-Parkview | Dawes Rd / Donora Dr | Apartment | D55 |
| Oct 26, 2026, 3 a.m. | Break and Enter GO-20262259729 | Bendale-Glen Andrew | Midland Ave / Norbury Cres | House | D41 |
| Oct 26, 2026, 4 a.m. | Theft from Motor Vehicle GO-20262259701 | Golfdale-Cedarbrae-Woburn | Meadowglen Pl / Brimorton Dr | House | D43 |
| Oct 26, 2026, 12 a.m. | Auto Theft GO-20262259608 | West Humber-Clairville | Dixon Rd / Highway 27 S / 27 S Dixon E Ramp | Parking Lot | D23 |
| Oct 26, 2026, 9 a.m. | Assault GO-20262259569 | Wellington Place | Adelaide St W / Glicksman Glick Lane / Drummond Pl | Outside | D52 |
| Oct 26, 2026, 1 a.m. | Theft from Motor Vehicle GO-20262259497 | Moss Park | Trolley Cres / Lower River St | Apartment | D51 |
| Oct 26, 2026, 6 a.m. | Theft from Motor Vehicle GO-20262259495 | Oakwood Village | Dufferin St / Norton Ave | Apartment | D13 |
| Oct 26, 2026, 8 a.m. | Assault GO-20262259334 | Rexdale-Kipling | Kipling Ave / Brookmere Rd / Westhumber Blvd | Outside | D23 |
| Oct 26, 2026, 1 a.m. | Auto Theft GO-20262259266 | Woburn North | Markham Rd / Brimorton Dr | House | D43 |
| Oct 26, 2026, 8 a.m. | Assault GO-20262259155 | New Toronto | Etta Wylie Rd / Elsinore Path / Bradham Path | Apartment | D22 |
| Oct 26, 2026, 10 a.m. | Break and Enter GO-20262259023 | Stonegate-Queensway | Royal York Rd / Coney Rd | Commercial | D22 |
| Oct 26, 2026, 1 a.m. | Auto Theft GO-20262259019 | Caledonia-Fairbank | Eglinton Ave W / Miranda Ave | Parking Lot | D13 |
| Oct 26, 2026, 7 a.m. | Assault GO-20262258985 | Weston-Pelham Park | Ford St / Connolly St | Apartment | D11 |
| Oct 26, 2026, 3 a.m. | Auto Theft GO-20262258880 | Dorset Park | Beacon Rd / Vauxhall Dr | House | D41 |
| Oct 26, 2026, 12 a.m. | Theft from Motor Vehicle GO-20262258869 | Bendale South | Fitzgibbon Ave / Medina Cres | Apartment | D41 |
| Oct 26, 2026, 7 a.m. | Auto Theft GO-20262258846 | Milliken | Wilderness Dr / Enchanted Hills Cres | House | D42 |
| Oct 26, 2026, 3 a.m. | Theft from Motor Vehicle GO-20262258724 | Bendale South | Fitzgibbon Ave / Medina Cres | Outside | D41 |
| Oct 26, 2026, 3 a.m. | Break and Enter GO-20262258714 | Bendale-Glen Andrew | Midland Ave / Midwest Rd | House | D41 |
| Oct 26, 2026, 11 a.m. | Break and Enter GO-20262258639 | Alderwood | Horner Ave / Fima Cres | Commercial | D22 |
| Oct 26, 2026, 6 a.m. | Robbery GO-20262258590 | Centennial Scarborough | Rozell Rd / Andona Cres | Outside | D43 |
| Oct 26, 2026, 3 a.m. | Theft from Motor Vehicle GO-20262258423 | Kensington-Chinatown | Ryerson Ave / Wolseley St | Outside | D14 |
| Oct 26, 2026, 5 a.m. | Theft from Motor Vehicle GO-20262258339 | Church-Wellesley | Yonge St / Irwin Ave | Commercial | D51 |
| Oct 26, 2026, 4 a.m. | Assault GO-20262258282 | Junction-Wallace Emerson | Dupont St / Lansdowne Ave | Apartment | D11 |
| Oct 26, 2026, 4 a.m. | Break and Enter GO-20262258269 | Palmerston-Little Italy | Bloor St W / Manning Ave | Commercial | D14 |
| Oct 26, 2026, 6 a.m. | Break and Enter GO-20262258247 | Wellington Place | Queen St W / John St | Commercial | D52 |
| Oct 26, 2026, 4 a.m. | Break and Enter GO-20262258212 | Blake-Jones | Danforth Ave / Greenwood Ave | Apartment | D55 |
| Oct 26, 2026, 3 a.m. | Assault GO-20262258148 | Kensington-Chinatown | Queen St W / Cameron St | Outside | D14 |
| Oct 26, 2026, 3 a.m. | Assault | NSA | Steeles Ave E / Yonge St / Steeles Ave W | Outside | D32 |
| Oct 26, 2026, 3 a.m. | Auto Theft GO-20262258066 | Runnymede-Bloor West Village | Jane St / St John's Rd | Private Property Structure (Pool, Shed, Detached Garage) | D11 |
| Oct 26, 2026, 2 a.m. | Assault | Shooting GO-20262257913 | Humber Summit | Riverton Dr / Dellbrook Cres / Envoy Gt | House | D31 |
| Oct 26, 2026, 2 a.m. | Break and Enter GO-20262257878 | West Hill | Lawrence Ave E / Morningside Ave | Commercial | D43 |
| Oct 26, 2026, 1 a.m. | Assault GO-20262257838 | Yonge-Bay Corridor | King St E / Yonge St / King St W | Commercial | D52 |
| Oct 26, 2026, 12 a.m. | Break and Enter GO-20262257601 | Annex | Bloor St W / Madison Ave | Commercial | D53 |
| Oct 26, 2026, 12 a.m. | Assault GO-20262257590 | Moss Park | Ontario St / Shuter St | Outside | D51 |
| Oct 25, 2026, 11 p.m. | Bike Theft GO-20269003304 | Lawrence Park South | Rosewell Ave / Cheritan Ave | Apartment | D53 |
| Oct 25, 2026, 5 p.m. | Bike Theft GO-20269003287 | North St.James Town | St James Ave / Ontario St | Outside | D51 |
| Oct 25, 2026, 5 p.m. | Theft from Motor Vehicle GO-20269003286 | South Riverdale | Sproat Ave / Leslie St | Other | D55 |
| Oct 25, 2026, 2 a.m. | Theft over $5,000 GO-20262261970 | West Humber-Clairville | Enterprise Rd / Canso Rd | Commercial | D23 |
| Oct 25, 2026, 3 a.m. | Theft from Motor Vehicle | Theft over $5,000 GO-20262261626 | Kensington-Chinatown | D'Arcy St / Beverley St | Outside | D52 |
Offence mix
Top crime categories
Window
365 days
Assault
20,638
Theft from Motor Vehicle
7,534
Auto Theft
6,778
Break and Enter
6,035
Theft over $5,000
1,993
Sexual Violation
1,970
Robbery
1,916
Bike Theft
1,645
Premises
Where reports are recorded
Window
365 days
Outside
11,058
Apartment
10,802
House
7,812
Commercial
7,618
Other
3,380
Parking Lot
2,440
TTC
1,616
Educational
1,030
Neighbourhoods
Highest reported crime counts
Counts are reported incidents in the loaded source data, not a personal safety score.
| Neighbourhood | 365 days | 90 days | 30 days | Top offences |
|---|---|---|---|---|
| West Humber-Clairville | 1,205 | 287 | 100 | Auto TheftAssaultTheft from Motor Vehicle |
| Mimico-Queensway | 994 | 254 | 85 | AssaultAuto TheftBreak and Enter |
| Kensington-Chinatown | 942 | 274 | 101 | AssaultTheft from Motor VehicleBreak and Enter |
| Moss Park | 924 | 252 | 84 | AssaultBreak and EnterTheft from Motor Vehicle |
| Downtown Yonge East | 908 | 257 | 92 | AssaultTheft from Motor VehicleBreak and Enter |
| York University Heights | 858 | 220 | 68 | AssaultAuto TheftTheft from Motor Vehicle |
| Yonge-Bay Corridor | 840 | 205 | 66 | AssaultBreak and EnterBike Theft |
| Annex | 816 | 194 | 64 | AssaultBreak and EnterTheft from Motor Vehicle |
| St Lawrence-East Bayfront-The Islands | 780 | 233 | 76 | AssaultBike TheftTheft from Motor Vehicle |
| Wellington Place | 732 | 186 | 72 | AssaultBreak and EnterTheft from Motor Vehicle |
| Wexford/Maryvale | 689 | 170 | 59 | AssaultTheft from Motor VehicleAuto Theft |
| Church-Wellesley | 612 | 163 | 63 | AssaultBreak and EnterTheft from Motor Vehicle |