TTC Assaults, Attacks and Crime Map
Explore source-confirmed police reports of TTC assaults, attacks and other tracked crime on the TTC. Compare approximate locations, nearby stations, TTC lines, dates and trends without treating raw incident counts as a personal safety score.
TTC crime statistics and trends
The charts count unique loaded police events by occurrence date. Assault is the most consistent long-run series; coverage of some other crime types changes between the historical archive and the current-year feed.
Monthly TTC assaults and tracked crime
- Nov 2024: 113 assaults and 126 tracked TTC incidents.
- Dec 2024: 106 assaults and 120 tracked TTC incidents.
- Jan 2025: 112 assaults and 128 tracked TTC incidents.
- Feb 2025: 111 assaults and 120 tracked TTC incidents.
- Mar 2025: 93 assaults and 102 tracked TTC incidents.
- Apr 2025: 112 assaults and 130 tracked TTC incidents.
- May 2025: 104 assaults and 111 tracked TTC incidents.
- Jun 2025: 123 assaults and 130 tracked TTC incidents.
- Jul 2025: 134 assaults and 143 tracked TTC incidents.
- Aug 2025: 116 assaults and 121 tracked TTC incidents.
- Sep 2025: 106 assaults and 114 tracked TTC incidents.
- Oct 2025: 121 assaults and 129 tracked TTC incidents.
- Nov 2025: 122 assaults and 134 tracked TTC incidents.
- Dec 2025: 112 assaults and 126 tracked TTC incidents.
- Jan 2026: 118 assaults and 126 tracked TTC incidents.
- Feb 2026: 93 assaults and 100 tracked TTC incidents.
- Mar 2026: 104 assaults and 115 tracked TTC incidents.
- Apr 2026: 108 assaults and 128 tracked TTC incidents.
- May 2026: 141 assaults and 152 tracked TTC incidents.
- Jun 2026: 109 assaults and 135 tracked TTC incidents.
- Jul 2026: 103 assaults and 130 tracked TTC incidents.
- Aug 2026: 100 assaults and 115 tracked TTC incidents.
- Sep 2026: 109 assaults and 126 tracked TTC incidents.
- Oct 2026: 96 assaults and 109 tracked TTC incidents.
The newest month is partial. Non-assault totals should not be used for a strict 2025–2026 comparison because the current feed includes a broader published category set.
Annual TTC assaults and tracked crime
- 2014: 507 assaults and 679 tracked TTC incidents.
- 2015: 538 assaults and 698 tracked TTC incidents.
- 2016: 668 assaults and 849 tracked TTC incidents.
- 2017: 766 assaults and 960 tracked TTC incidents.
- 2018: 864 assaults and 1067 tracked TTC incidents.
- 2019: 882 assaults and 1081 tracked TTC incidents.
- 2020: 898 assaults and 1061 tracked TTC incidents.
- 2021: 919 assaults and 1060 tracked TTC incidents.
- 2022: 1172 assaults and 1353 tracked TTC incidents.
- 2023: 1360 assaults and 1569 tracked TTC incidents.
- 2024: 1290 assaults and 1500 tracked TTC incidents.
- 2025: 1366 assaults and 1488 tracked TTC incidents.
- 2026: 1081 assaults and 1236 tracked TTC incidents.
The current year is partial. Category totals are non-exclusive and source definitions can change, so the assault segment is the cleaner historical comparison.
Interactive TTC assault map
Every pin has an explicit TTC location label in the Toronto Police source data. Police map coordinates are generalized, so pins and nearby-station labels are approximate.
Recent police-reported crime on the TTC
The crawlable table beneath the map lists the latest loaded records, including the raw TTC location type, occurrence date, approximate intersection and nearby-station match where one is available.
| Date | Offence | TTC location type | Nearby station | Neighbourhood | Reported intersection |
|---|---|---|---|---|---|
| Oct 26, 2026, 8 p.m. | Sexual Violation GO-20262262896 | TTC Subway Related | Not station-matched | Rosedale-Moore Park | Unknown |
| Oct 25, 2026, 8 p.m. | Assault GO-20262261180 | TTC Subway Related | Near Bloor-Yonge Station Approx. 147 m · Line 1 / Line 2 | Rosedale-Moore Park | Bloor St E / Park Rd |
| Oct 25, 2026, 7 p.m. | Assault GO-20262255495 | TTC Subway Related | Near Victoria Park Station Approx. 207 m · Line 2 | Oakridge | Dentonia Park Ave / Bryant Ave |
| Oct 25, 2026, 8 a.m. | Assault GO-20262252075 | TTC Subway Related | Near Broadview Station Approx. 92 m · Line 2 | Playter Estates-Danforth | Erindale Ave / Broadview Ave / Broadview Subway Station Parkette Trl |
| Oct 25, 2026, 3 a.m. | Assault GO-20262251249 | TTC Subway Related | Near Rosedale Station Approx. 101 m · Line 1 | Rosedale-Moore Park | Yonge St / Crescent Rd |
| Oct 24, 2026, 7 p.m. | Assault GO-20262259448 | TTC Subway Related | Not station-matched | NSA | Unknown |
| Oct 24, 2026, 3 p.m. | Sexual Violation GO-20262248864 | TTC Subway Related | Not station-matched | Annex | Unknown |
| Oct 24, 2026, 6 p.m. | Assault GO-20262248830 | TTC Bus/Streetcar Related | Not station-matched | Wexford/Maryvale | Victoria Park Ave / Greylawn Cres / Clintwood Gt |
| Oct 24, 2026, 12 a.m. | Assault GO-20262243210 | TTC Bus/Streetcar Related | Not station-matched | NSA | Unknown |
| Oct 23, 2026, 9 p.m. | Assault GO-20262264692 | TTC Other | Not station-matched | St Lawrence-East Bayfront-The Islands | Bay St / Front St W |
| Oct 23, 2026, 11 a.m. | Assault GO-20262259245 | TTC Bus/Streetcar Related | Not station-matched | Morningside | Ellesmere Rd / Neilson Rd |
| Oct 23, 2026, 9 p.m. | Assault GO-20262242408 | TTC Subway Related | Near TMU Station Approx. 26 m · Line 1 | Downtown Yonge East | Dundas St E / Yonge St / Dundas St W |
| Oct 23, 2026, 6 p.m. | Robbery GO-20262241261 | TTC Subway Related | Near Wilson Station Approx. 53 m · Line 1 | Clanton Park | Allen Rd / Wilson Ave / Allen S Yorkdale Rd Ramp |
| Oct 23, 2026, 3 p.m. | Assault GO-20262239541 | TTC Bus/Streetcar Related | Not station-matched | Don Valley Village | Don Mills Rd / Sheppard Ave E |
| Oct 23, 2026, 12 p.m. | Assault GO-20262238226 | TTC Subway Related | Near Finch West Station Approx. 193 m · Line 1 / Line 6 | York University Heights | Keele St / Four Winds Dr |
| Oct 22, 2026, 3 p.m. | Assault GO-20262262071 | TTC Bus/Streetcar Related | Not station-matched | Weston | Lawrence Ave W / Weston Rd |
| Oct 22, 2026, 6 p.m. | Assault GO-20262233487 | TTC Subway Related | Near Woodbine Station Approx. 3 m · Line 2 | East End-Danforth | Woodbine Ave / Strathmore Blvd |
| Oct 22, 2026, 1 p.m. | Assault GO-20262233259 | TTC Bus/Streetcar Related | Not station-matched | Newtonbrook West | Yonge St / Hendon Ave / Bishop Ave |
| Oct 22, 2026, 5 p.m. | Assault GO-20262232959 | TTC Subway Related | Near Ossington Station Approx. 110 m · Line 2 | Dovercourt Village | Bloor St W / Ossington Ave |
| Oct 22, 2026, 8 a.m. | Assault GO-20262231048 | TTC Subway Related | Near Pape Station Approx. 22 m · Line 2 | Danforth | Pape Ave / Lipton Ave |
| Oct 21, 2026, 2 p.m. | Assault GO-20262229761 | TTC Bus/Streetcar Related | Not station-matched | University | Spadina Ave / College St |
| Oct 21, 2026, 11 p.m. | Assault GO-20262228609 | TTC Subway Related | Near Wellesley Station Approx. 102 m · Line 1 | Church-Wellesley | Yonge St / Wellesley St E / Wellesley St W |
| Oct 21, 2026, 10 p.m. | Assault GO-20262227440 | TTC Subway Related | Near Wellesley Station Approx. 102 m · Line 1 | Church-Wellesley | Yonge St / Wellesley St E / Wellesley St W |
| Oct 21, 2026, 9 p.m. | Assault GO-20262226919 | TTC Bus/Streetcar Related | Not station-matched | Wexford/Maryvale | Eglinton Ave E / Victoria Park Ave |
| Oct 20, 2026, 7 p.m. | Assault GO-20262222180 | TTC Other | Not station-matched | Keelesdale-Eglinton West | Rogers Rd / Bicknell Ave |
| Oct 20, 2026, 6 p.m. | Assault GO-20262219322 | TTC Subway Related | Near Wellesley Station Approx. 102 m · Line 1 | Church-Wellesley | Yonge St / Wellesley St E / Wellesley St W |
| Oct 20, 2026, 3 p.m. | Assault GO-20262218715 | TTC Bus/Streetcar Related | Not station-matched | Old East York | Binswood Ave / Cosburn Ave |
| Oct 19, 2026, 10 a.m. | Assault GO-20262221460 | TTC Bus/Streetcar Related | Not station-matched | Moss Park | Dundas St E / Sherbourne St |
| Oct 19, 2026, 6 p.m. | Assault GO-20262210009 | TTC Bus/Streetcar Related | Not station-matched | Annex | Bathurst St / London St |
| Oct 19, 2026, 3 p.m. | Assault GO-20262208267 | TTC Bus/Streetcar Related | Not station-matched | Eglinton East | Danforth Rd / Eglinton Ave E |
| Oct 19, 2026, 1 p.m. | Assault GO-20262207325 | TTC Bus/Streetcar Related | Not station-matched | NSA | Unknown |
| Oct 19, 2026, 10 a.m. | Assault GO-20262205782 | TTC Bus/Streetcar Related | Not station-matched | NSA | Unknown |
| Oct 19, 2026, 5 a.m. | Assault GO-20262204260 | TTC Bus/Streetcar Related | Not station-matched | High Park North | Glen Gordon Rd / Indian Grv |
| Oct 19, 2026, 2 a.m. | Assault GO-20262203819 | TTC Subway Related | Near Sheppard West Station Approx. 89 m · Line 1 | Downsview | Sheppard Ave W / Dufferin St |
| Oct 18, 2026, 7 p.m. | Assault GO-20262207120 | TTC Other | Not station-matched | Danforth | Strathmore Blvd / Donlands Ave |
| Oct 18, 2026, 1 p.m. | Assault GO-20262206883 | TTC Other | Not station-matched | Downsview | Wilson Ave / Dubray Ave |
| Oct 18, 2026, 10 p.m. | Robbery GO-20262202959 | TTC Subway Related | Near Kennedy Station Approx. 31 m · Line 2 / Line 5 | Kennedy Park | Eglinton Ave E / Transway Cres |
| Oct 18, 2026, 3 p.m. | Assault GO-20262200339 | TTC Subway Related | Near Eglinton Station Approx. 119 m · Line 1 / Line 5 | Yonge-Eglinton | Duplex Ave / Duplex Cres |
| Oct 18, 2026, 1 a.m. | Assault GO-20262196796 | TTC Subway Related | Near Davisville Station Approx. 82 m · Line 1 | Yonge-Eglinton | Yonge St / Davisville Ave / Chaplin Cres |
| Oct 17, 2026, 8 p.m. | Assault GO-20262207651 | TTC Other | Not station-matched | Oakridge | Danforth Ave / Victoria Park Ave |
| Oct 17, 2026, 9 p.m. | Assault GO-20262195502 | TTC Other | Not station-matched | Thorncliffe Park | Overlea Blvd / Thorncliffe Park Dr |
| Oct 17, 2026, 10 p.m. | Assault GO-20262195487 | TTC Subway Related | Near Bloor-Yonge Station Approx. 147 m · Line 1 / Line 2 | Rosedale-Moore Park | Bloor St E / Park Rd |
| Oct 17, 2026, 8 p.m. | Assault GO-20262195139 | TTC Bus/Streetcar Related | Not station-matched | Oakridge | Danforth Ave / Victoria Park Ave |
| Oct 17, 2026, 2 p.m. | Sexual Violation GO-20262193309 | TTC Bus/Streetcar Related | Not station-matched | Wexford/Maryvale | Unknown |
| Oct 17, 2026, 12 p.m. | Assault GO-20262191872 | TTC Subway Related | Near St George Station Approx. 121 m · Line 1 / Line 2 | Annex | Bedford Rd / Prince Arthur Ave |
| Oct 17, 2026, 12 a.m. | Assault GO-20262188925 | TTC Bus/Streetcar Related | Not station-matched | East End-Danforth | Coleman Ave / Barrington Ave / Coleman Park Trl |
| Oct 16, 2026, 7 p.m. | Break and Enter GO-20262207811 | TTC Other | Not station-matched | Casa Loma | Walmer Rd / Russell Hill Dr |
| Oct 16, 2026, 9 p.m. | Assault GO-20262188076 | TTC Subway Related | Near Eglinton Station Approx. 119 m · Line 1 / Line 5 | Yonge-Eglinton | Duplex Ave / Duplex Cres |
| Oct 16, 2026, 4 p.m. | Assault GO-20262186088 | TTC Subway Related | Near Cedarvale Station Approx. 134 m · Line 1 / Line 5 | Forest Hill North | Eglinton Ave W / Winnett Ave |
| Oct 16, 2026, 2 p.m. | Assault GO-20262184982 | TTC Subway Related | Near College Station Approx. 66 m · Line 1 | Downtown Yonge East | College St / Yonge St / Carlton St |
TTC stations near the most reported assaults
This ranking first requires a police source label confirming the TTC. It then matches only subway or light-rail records to the nearest official TTC station coordinate within 400 metres. “Near” does not mean police confirmed the event occurred inside that station.
| Nearby station | TTC line | Assaults, 365 days | Previous 365 days | Change | All tracked TTC crime |
|---|---|---|---|---|---|
| Near Bloor-Yonge Station | Line 1 · Line 2 | 76 | 67 | +9 (+13.4%) | 77 |
| Near St George Station | Line 1 · Line 2 | 33 | 23 | +10 (+43.5%) | 34 |
| Near Union Station | Line 1 | 32 | 31 | +1 (+3.2%) | 32 |
| Near TMU Station | Line 1 | 27 | 25 | +2 (+8.0%) | 29 |
| Near Finch Station | Line 1 | 24 | 29 | -5 (-17.2%) | 29 |
| Near Spadina Station | Line 1 · Line 2 | 23 | 17 | +6 (+35.3%) | 26 |
| Near Kennedy Station | Line 2 · Line 5 | 21 | 33 | -12 (-36.4%) | 26 |
| Near Kipling Station | Line 2 | 21 | 14 | +7 (+50.0%) | 23 |
| Near Eglinton Station | Line 1 · Line 5 | 21 | 17 | +4 (+23.5%) | 22 |
| Near Victoria Park Station | Line 2 | 19 | 21 | -2 (-9.5%) | 21 |
| Near Wellesley Station | Line 1 | 19 | 22 | -3 (-13.6%) | 21 |
| Near College Station | Line 1 | 17 | 22 | -5 (-22.7%) | 17 |
Police-reported TTC crime mix
Categories can overlap, so these bars should not be added together to recreate the unique-incident total.
Where TTC reports are classified
Historical and current police feeds use different TTC subtype labels. BreakMap rolls them into broad modes and does not present subtype changes as year-over-year trends.
Is the TTC safe?
In the latest rolling year, police-reported TTC assaults decreased by 0.4% compared with the immediately preceding 365 days.
That describes the direction of this specific police dataset, not the probability that a rider will be harmed. Raw counts rise or fall with ridership, reporting, policing, source coverage and how incidents are ultimately classified.
The City’s transit community-safety dashboard publishes a separate customer-offence rate per million TTC boardings. Use that rate alongside this map when evaluating TTC safety over time.
Open the City transit-safety dashboardTTC assault map FAQ
- What counts as a TTC assault on this map?
- BreakMap includes a police-reported event only when the Toronto Police source location explicitly identifies the TTC and the event carries the Assault crime category. Events are deduplicated by their source incident ID.
- Does a map pin identify the exact TTC station or vehicle?
- No. Toronto Police generalizes published coordinates. BreakMap labels a station only when a source-confirmed subway or light-rail event is within 400 metres of an official TTC stop coordinate, and always describes that station as nearby rather than confirmed.
- Does this include every incident on the TTC?
- No. The police feeds cover selected published crime categories. They do not include every call, service disruption, medical event, harassment report, theft under $5,000, or incident handled without a published police record.
- Is the TTC safe based on these numbers?
- Raw police-reported counts cannot answer that by themselves. Ridership changes the number of people exposed, and these records do not identify whether every victim was a passenger. The City transit-safety dashboard provides a separate customer-offence rate per million boardings.
- How current is the TTC assault map?
- The page is rebuilt with BreakMap’s normal data generation process after the Toronto Police feeds refresh. It is not an emergency dispatch feed, and publication or investigation delays can change recent totals.
Read how BreakMap builds this data — sources, update frequency, and limitations.
How BreakMap identifies TTC incidents
Inclusion and counting
BreakMap includes an event only when the raw Toronto Police location field begins with a TTC label. Generic transit and GO Transit locations are excluded. Records are deduplicated by source incident ID and counted by occurrence date, matching the rest of BreakMap’s incident pages.
The source is a selected-crime dataset, not every TTC call or complaint. One event can carry several non-exclusive crime categories. Recent figures are preliminary and may change as source records are revised.
Map and nearby stations
TPS publishes generalized points rather than exact incident addresses. BreakMap omits invalid or out-of-city coordinates and uses the remaining points only as an approximate map location.
Station proximity is calculated only after a TTC subway or light-rail source label is confirmed. The station catalogue comes from official TTC GTFS data updated 2026-07-10. Surface route numbers are not present in the police feed and are not inferred.